Hier noch ein Test von DMZ / LAN und andersrum.
frank@frank-MS-7C37:~$ iperf3 -c 192.168.5.15
Connecting to host 192.168.5.15, port 5201
[ 5] local 192.168.3.213 port 44052 connected to 192.168.5.15 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 114 MBytes 952 Mbits/sec 314 153 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 937 Mbits/sec 259 205 KBytes
[ 5] 2.00-3.00 sec 111 MBytes 929 Mbits/sec 210 212 KBytes
[ 5] 3.00-4.00 sec 111 MBytes 934 Mbits/sec 235 202 KBytes
[ 5] 4.00-5.00 sec 112 MBytes 936 Mbits/sec 263 153 KBytes
[ 5] 5.00-6.00 sec 111 MBytes 935 Mbits/sec 255 209 KBytes
[ 5] 6.00-7.00 sec 112 MBytes 937 Mbits/sec 313 129 KBytes
[ 5] 7.00-8.00 sec 111 MBytes 932 Mbits/sec 296 209 KBytes
[ 5] 8.00-9.00 sec 111 MBytes 934 Mbits/sec 258 208 KBytes
[ 5] 9.00-10.00 sec 111 MBytes 934 Mbits/sec 292 201 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec 2695 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 935 Mbits/sec receiver
iperf Done.
frank@frank-MS-7C37:~$ iperf3 -R -c 192.168.5.15
Connecting to host 192.168.5.15, port 5201
Reverse mode, remote host 192.168.5.15 is sending
[ 5] local 192.168.3.213 port 44058 connected to 192.168.5.15 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 109 MBytes 911 Mbits/sec
[ 5] 1.00-2.00 sec 109 MBytes 912 Mbits/sec
[ 5] 2.00-3.00 sec 109 MBytes 912 Mbits/sec
[ 5] 3.00-4.00 sec 109 MBytes 912 Mbits/sec
[ 5] 4.00-5.00 sec 109 MBytes 912 Mbits/sec
[ 5] 5.00-6.00 sec 108 MBytes 903 Mbits/sec
[ 5] 6.00-7.00 sec 109 MBytes 912 Mbits/sec
[ 5] 7.00-8.00 sec 109 MBytes 912 Mbits/sec
[ 5] 8.00-9.00 sec 109 MBytes 912 Mbits/sec
[ 5] 9.00-10.00 sec 109 MBytes 912 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.06 GBytes 913 Mbits/sec 114 sender
[ 5] 0.00-10.00 sec 1.06 GBytes 911 Mbits/sec receiver
iperf Done.