Lüfter angekommen
Die Befestigung ist böse improvisiert
Mit armbianmonitor die Temperatur kontrolliert.
rock64@rockpro64v2_0:/usr/local/sbin$ sudo ./armbianmonitor -m
Stop monitoring using [ctrl]-[c]
Stop monitoring using [ctrl]-[c]
Time big.LITTLE load %cpu %sys %usr %nice %io %irq CPU C.St.
15:15:23: 816/1200MHz 0.00 0% 0% 0% 0% 0% 0% 40.0°C 0/3
15:15:28: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
15:15:33: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
15:15:38: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
15:15:43: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
15:15:48: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
15:15:53: 408/ 408MHz 0.00 0% 0% 0% 0% 0% 0% 41.1°C 0/3
Lüfter eingebaut. Einige Zeit laufen lassen. Ergebnis. (Wert 50)
15:31:48: 408/ 408MHz 0.02 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:31:53: 408/ 408MHz 0.02 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:31:58: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:32:03: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:32:08: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:32:14: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 34.4°C 0/3
15:32:19: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 35.0°C 0/3
15:32:24: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 35.0°C 0/3
Aktuell müssen wir die Geschwindigkeit des Lüfters noch von Hand einstellen. Dazu findet man unter
rock64@rockpro64v2_0:/sys/class/hwmon/hwmon0
die Datei pwm1. Diese öffnen wir mal mit einem Editor.
rock64@rockpro64v2_0:/sys/class/hwmon/hwmon0$ sudo nano pwm1
In dieser Datei steht nur eine 0. Der Wert ist einstellbar von 0 - 255. Hier mal die Ausgabe, wenn das Ding mit 255 einige Zeit läuft.
15:42:18: 408/ 408MHz 0.02 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:23: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:28: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 33.3°C 3/3
15:42:34: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:39: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:44: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 33.3°C 3/3
15:42:49: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:54: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
15:42:59: 408/ 408MHz 0.01 0% 0% 0% 0% 0% 0% 32.8°C 3/3
Das war's, weiter runter komme ich hier wohl nicht.