Als kleine Ergänzung. Von einer VM aus zum Hauptrechner.
frank@debian:~$ iperf3 -R -c 192.168.3.8
Connecting to host 192.168.3.8, port 5201
Reverse mode, remote host 192.168.3.8 is sending
[ 5] local 192.168.3.213 port 42102 connected to 192.168.3.8 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 112 MBytes 943 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 941 Mbits/sec
[ 5] 2.00-3.00 sec 112 MBytes 941 Mbits/sec
[ 5] 3.00-4.00 sec 112 MBytes 941 Mbits/sec
[ 5] 4.00-5.00 sec 112 MBytes 941 Mbits/sec
[ 5] 5.00-6.00 sec 112 MBytes 941 Mbits/sec
[ 5] 6.00-7.00 sec 112 MBytes 941 Mbits/sec
[ 5] 7.00-8.00 sec 112 MBytes 941 Mbits/sec
[ 5] 8.00-9.00 sec 112 MBytes 941 Mbits/sec
[ 5] 9.00-10.00 sec 112 MBytes 941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.04 sec 1.10 GBytes 940 Mbits/sec 10 sender
[ 5] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec receiver
iperf Done.
frank@debian:~$ iperf3 -c 192.168.3.8
Connecting to host 192.168.3.8, port 5201
[ 5] local 192.168.3.213 port 42106 connected to 192.168.3.8 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 114 MBytes 953 Mbits/sec 0 281 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 940 Mbits/sec 0 293 KBytes
[ 5] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 293 KBytes
[ 5] 3.00-4.00 sec 112 MBytes 938 Mbits/sec 0 293 KBytes
[ 5] 4.00-5.00 sec 113 MBytes 945 Mbits/sec 0 293 KBytes
[ 5] 5.00-6.00 sec 112 MBytes 939 Mbits/sec 0 293 KBytes
[ 5] 6.00-7.00 sec 112 MBytes 944 Mbits/sec 0 305 KBytes
[ 5] 7.00-8.00 sec 112 MBytes 939 Mbits/sec 0 305 KBytes
[ 5] 8.00-9.00 sec 113 MBytes 945 Mbits/sec 0 305 KBytes
[ 5] 9.00-10.00 sec 113 MBytes 947 Mbits/sec 0 438 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.10 GBytes 943 Mbits/sec 0 sender
[ 5] 0.00-10.04 sec 1.10 GBytes 938 Mbits/sec receiver
iperf Done.